| Shareholder Tools: |
|
|
|
|
|
|
|
|
|
|
|
|
|
Search Investor Relations: |
STOCK INFORMATION |
|
|---|---|
|
NASDAQ : ACUS
$0.69 - 0.02 |
Jul 3, 2008
1:00 PM ET |
|
Quotes delayed at least 20 minutes. Information provided by TurboFeed. |
|
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jul 1, 2008 | Baldino, JR., Ph.d., frank | Director | Acquisition (Non Open Market) | 8,804 | 0.71 | |||
| Jul 1, 2008 | bohlin garen g | Director | Acquisition (Non Open Market) | 10,565 | 0.71 | |||
| Jul 1, 2008 | Fenwick, Sandra L. | Director | Acquisition (Non Open Market) | 10,565 | 0.71 | |||
| Jul 1, 2008 | greenacre martyn d | Director | Acquisition (Non Open Market) | 10,565 | 0.71 | |||
| Jul 1, 2008 | Lemke-von Ammon, Derek | Director | Acquisition (Non Open Market) | 10,565 | 0.71 | |||
| Apr 1, 2008 | Baldino, JR., Ph.d., frank | Director | Acquisition (Non Open Market) | 14,205 | 0.44 | |||
| Apr 1, 2008 | Lemke-von Ammon, Derek | Director | Acquisition (Non Open Market) | 17,045 | 0.44 | |||
| Jan 2, 2008 | Baldino, JR., Ph.d., frank | Director | Acquisition (Non Open Market) | 8,333 | 0.75 | |||
| Jan 2, 2008 | Lemke-von Ammon, Derek | Director | Acquisition (Non Open Market) | 1 | 10000.00 | |||
| Oct 1, 2007 | Baldino, JR., Ph.d., frank | Director | Acquisition (Non Open Market) | 3,956 | 1.58 | |||
| Oct 1, 2007 | Lemke-von Ammon, Derek | Director | Acquisition (Non Open Market) | 4,747 | 1.58 | |||
| Jul 2, 2007 | Baldino, JR., Ph.d., frank | Director | Acquisition (Non Open Market) | 2,948 | 2.12 | |||
| Jul 2, 2007 | Fenwick, Sandra L. | Director | Acquisition (Non Open Market) | 3,538 | 2.12 | |||
| Jul 2, 2007 | Lemke-von Ammon, Derek | Director | Acquisition (Non Open Market) | 3,538 | 2.12 | |||
| Jun 22, 2007 | ahlholm frederick w | Officer | Statement of Ownership | 0 | n/a | |||
| May 16, 2007 | greenacre martyn d | Director | Buy | 10,000 | 2.55 - 2.58 | |||
| May 3, 2007 | Fenwick, Sandra L. | Director | Acquisition (Non Open Market) | 5,000 | 2.75 - 2.77 | |||
| May 2, 2007 | Fenwick, Sandra L. | Director | Acquisition (Non Open Market) | 5,000 | 2.68 - 2.70 | |||
| Apr 2, 2007 | Baldino, JR., Ph.d., frank | Director | Acquisition (Non Open Market) | 2,273 | 2.75 | |||
| Apr 2, 2007 | Lemke-von Ammon, Derek | Director | Acquisition (Non Open Market) | 2,727 | 2.75 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Acusphere, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.